online registration

paper registration

hotels

results

policies

SGA

donation

fund an athlete

merchandise

GG Header

Donate Social Media Volunteer Media Scholastic Sports Olympiad

Georgia Games Sponsors:

shaheenco

ATCF

milner

GRPA

NTH

GA 4H

WHEN & WHERE

Olympic Weightlifting has been cancelled for 2020.


Entry Fee:

$25

($5 Extra fee if you are not from Georgia.)

Any late lifters need to contact us first to see IF space is available.
Thank you.

 

Some walk up registration will be offered but register now to ensure your space.
Registration Deadline: N/A


RULES

 

DIVISIONS

Youth: 11 & Under
Youth: 12 – 13
Youth: 14 – 16
Juniors: 17 – 20
Senior: 21-34
Masters: 35+
SENIOR & MASTER MALES
Wt. Category Range
56 kg ≤ 56.00kg 123.3 pounds
62 kg 56.01kg – 62.00kg 123.22 pounds-136.4 pounds
69 kg 62.01kg – 69.00kg 136.422 pounds-151.8 pounds
77 kg 69.01kg – 77.00kg 151.822 pounds-169.4 pounds
85 kg 77.01kg – 85.00kg 169.422 pounds-187 pounds
94 kg 85.01kg – 94.00kg 187.002 pounds-206.8 pounds
105 kg 94.01kg – 105.00kg 206.822 pounds-231 pounds
+105 kg ≥ 105.01kg  231.002 pounds
YOUTH & JUNIOR MALES
Wt. Category Range
50 kg ≤ 50.00
56 kg 50.01 – 56.00
62 kg 56.01 – 62.00
69 kg 62.01 – 69.00
77 kg 69.01 – 77.00
85 kg 77.01 – 85.00
94 kg 85.01 – 94.00
+94 kg ≥ 94.01
SENIOR & MASTER FEMALES
Wt. Category Range
48 kg ≤ 48.00kg 105.6 pounds
53 kg 48.01kg – 53.00kg 105.622 pounds-116.6 pounds
58 kg 53.01kg – 58.00kg 116.622 pounds-127.6 pounds
63 kg 58.01kg – 63.00kg 127.622 pounds-138.6 pounds
69 kg 63.01kg – 69.00kg 138.622 pounds-151.8 pounds
75 kg 69.01kg – 75.00kg 151.822 pounds-165 pounds
90 kg 75.01kg – 90.00kg 165.369 pounds-198.4 pounds
+90 kg ≥90.01kg
YOUTH & JUNIOR FEMALES
Wt. Category Range
44 kg ≤ 44.00
48 kg 44.01 – 48.00
53 kg 48.01 – 53.00
58 kg 53.01 – 58.00
63 kg 58.01 – 63.00
69 kg 63.01 – 69.00
75 kg 69.01 – 75.00
+75 kg ≥ 75.01

Contact

info@georgiagames.org
Schedule
TBA