
DIVISIONS
Criterium Schedule July 13th, 2025
*All times are TENTATIVE and fields may be combined*
| Category | Minutes/Laps | Start Time |
|---|---|---|
| Juniors | 30 Min | 8:30am |
| Women Cat 1/2/3 | 40 Min | 9:00am |
| Women 4/5 | 40 Min | 9:00am |
| Men Cat 5 | 40 Min | 9:45am |
| Men Cat 4 | 45 Min | 10:30am |
| Masters 35/45/55/65+ | 50 Min | 11:15am |
| Men Pro 1/2/3 | 60 Min | 12:15pm |
Omnium Points
