Swimming – Youth
Event Date:
June 13, 2026
Venue:
Cherokee County Aquatic Center, Holly Springs at
1200 Wellstar Way, Canton, GA 30114
Late Fee: $5 at May 29
Deadline: Tuesday, June 9
REGISTER: https://event.racereach.com/gg_swimming_youth_meet
1) Register online: $8.00 per athlete (pool surcharge included)
2) $5.00 per individual event and $5.00 per athlete for relay events
ALL swimmers registered via Hy-Tek NEED to complete our
ALL Swimmers from TBA need to complete this form PRIOR to Check-In: LINK
Registration check-in @ 10:00AM
2026 Georgia Games Youth Swimming Championship:
Last Minute Information Reminders
Schedule & Athlete Check-In:
· Swimmer Check-In will begin at 10:00:am at the front entrance. Check-In closes at 11:30am.
· Swimmers checking in AFTER 11:30am, will need to come to the Awards Room on Deck.
· Warm-ups will begin at noon. The Meet will begin at 1:15pm-1:30pm.
Warm-Up Lanes: Will be pre-assigned and can be viewed online and at check-in. Two lanes will be available DURING the meet for cool downs and late warmups. DIVING is ONLY allowed during the LAST 5 minutes of each warmup session. We tried to keep teams in the same lane taking into consideration age groups.
Meet Mobile: we will use the Meet Mobile APP to help keep track of which event we are at and live results. PLEASE check with us at Check for details.
Bull Pen: We will be utilizing a bull pen to assist the kids which will be on deck to the right after coming down the stairs..
· Swimmers MUST come down the stairs.
· VERY IMPORTANT: It is EACH swimmer’s responsibility (or family) to make sure the swimmer is IN the Bull Pen AND LISTENING when called.
Psych Sheets: Will be Posted on our website AND emails out to the Hytek coaches and the individual swimmers from the GG website AS SOON AS WE RECEIVE THE PSYC SHEET. Thank you for your Patience.
Heat Sheets: will be posted on the Meet Mobile APP for FREE as soon as we complete them.
Relays: No relays will be made on Saturday. We tried to get everyone into at least one relay.
· Please Verify at check-in, because some may swim up in age, whether you requested it or not to complete relays.
· Please bring $5 CASH per relay IF you did not pay through the system.
· Relay awards are ONLY given AFTER EACH relay on pool deck. Tell your swimmer not to leave their lane.
· Majority of everyone is listed as unattached due to the hytek system not allowing the combing of teams.
· We are still “tinkering” with relays trying to fill in a few slots at check in tomorrow.
Awards Room:
· Will be on DECK next to the Locker Rooms.
· Individual Awards will be given out on a rolling basis with separate age group lines.
· Awards will be given out by age. Medals to 1-3 and ribbons for 4-8 places.
· Relay awards will be given out on pool deck as swimmers finish EACH relay.
· Please do not wait until the end of the Meet! 1-3 Medalists also qualify to go to our National Games!
Spectator Seating / Team Tents:
· Main seating is in the upper inner bleachers.
· Overflow Tent / Swimmer Tents will be out on the lawn. Stay compact to save space.
· Please feel free to bring your team tent and set them up in the grassy areas around the building but Please make sure to NOT block the sidewalks. Please pick up after yourselves. Thanks!
Food Concessions: The Cherokee Aquatic Center has an indoor concession stand in the main lobby.
Spectator Seating: is on the second floor with over 700 seats! There is NO spectator seating on the pool deck.
DQ’s: This meet is a FUN meet BUT also a preparation Meet for District and State, so there will be DQ’s by the officials. We are hoping to have the DQ explanation on the results sheets BUT COACHES can come by after the meet to the timing room to look through the DQ sheets if desired.
Volunteers: We always need volunteers to help operate the Meet, especially as TIMERS. If interested, please stop by the volunteer tent on the way in.
Water Park: The Cherokee Aquatic Center has a water park with slides that is an additional fee for those interested. On hot days, the water park fills up but usually thins out around 3:00pm which is perfect timing for our event.
Parking: Please park in a designated spot or along the street. Local Swim Lessons will be concluding at 11:50am, so be prepared for outgoing traffic too. DO NOT MOVE traffic cones. Overflow parking will be along the road or up at the Medical Park located on top of the hill as you drive in.
Team Listings: We are not currently offering any team awards due to the focus on the individual swimmer. If you did not list your team correctly on the registration, please do not ask us to change it as we are preparing for the Meet. Thank you.
Dry Fit Georgia Games Shirts: This year a limited supply of special Dry Fit t-shirts are available for $25 purchase at Athletic Check-in or the Awards Room. Cash or Venmo are the preferred methods.
Thank you for Coming!
Warmup Lane Assignments
Session One: Noon-12:30pm | Session Two: 12:30pm-1:00pm
| Session One Lane # | Session Two Lane # | Age | Participant Gender | Athlete’s Full Name | Summer Swim Team |
|---|---|---|---|---|---|
| 18 | 18 | HLHK | |||
| 19 | 19 | Thomasville YMCA RAYS | |||
| 9 | 9 | Summit Family YMCA Titans | |||
| 2 | 9 | Female | Abigail Magouyrk | Bentwater Barracudas | |
| 12 | 6 | Female | Abigail C Bennett | Chestnut Springs Dolphins | |
| 16 | 12 | Female | Abigail J Adams | Princeton Lakes Pirahnas | |
| 5 | 9 | Female | Alexandra L Baber | Mountain Creek Dolphins | |
| 12 | 9 | Female | Amelia A Caulk | chestnut Hill Chargers | |
| 6 | 10 | Female | Anna C Randolph | Windsor Oaks | |
| 8 | 8 | Female | Ansley M Larson | Vinings Estates Dolphins | |
| 11 | 11 | Female | Asher P Beaver | Smoke Rise Sharks | |
| 13 | 6 | Male | Avyaan Mishra | Fins | |
| 2 | 14 | Male | Axiom E Burroughs | Arbor Bridge Gators | |
| 2 | 11 | Male | Barrett Dyar | Arbor Bridge Gators | |
| 5 | 12 | Female | Beatriz A Bennett | Mayfair St.Clair Marlins | |
| 2 | 9 | Male | Beau J Britt | Arbor Bridge Gators | |
| 3 | 9 | Male | Brendan A Knight | Camden Place Waves | |
| 3 | 12 | Female | Brielle A Knight | Camden Place Waves | |
| 13 | 9 | Male | Brooks P Moore | GQMF | |
| 6 | 11 | Male | Cameron A Mavridoglou | Woodstock Knoll Kraken | |
| 7 | 10 | Female | Camilla B Baker | Swim Atlanta | |
| 5 | 12 | Female | Caroline Y Brown | Mountain Creek Dolphins | |
| 8 | 9 | Male | Chandler Jones | Vinings Estates Dolphins | |
| 4 | 12 | Female | Charlee G Robinson | Cartersville Cobias | |
| 4 | 10 | Female | Charlotte E Spradley-Mount | Cartersville Cobias | |
| 14 | 15 | Female | Charlotte L Rogers | Griffin Gators | |
| 17 | 11 | Female | Charlotte O Henry | Falcon Woods Fins | |
| 8 | 11 | Female | Charlotte R Gurley | Vinings Estates Dolphins | |
| 15 | 13 | Male | Christian Z Tam | Lee's Crossing | |
| 10 | 6 | Male | Christopher Milton | South Fulton Swordfish | |
| 7 | 10 | Male | Christopher D Beatty | Tidal Wave Swimming | |
| 1 | 13 | Male | CLARK P BAIRD | Woodward Aquatics Club | |
| 17 | 14 | Female | Colette Ingersoll | Saddlebrook Seahorses | |
| 13 | 10 | Female | Collins R Moore | GQMF | |
| 1 | 10 | Female | Daisy M Lange | Woodward Aquatics Club | |
| 4 | 10 | Male | Eli G Jordan | Cartersville Cobias | |
| 6 | 8 | Male | Elijah O Lee | Woodstock Knoll Kraken | |
| 15 | 10 | Female | Elise Maegawa | Jackson Creek JAWs | |
| 6 | 13 | Female | Emersyn A Hall | Willoughby Waves | |
| 3 | 12 | Female | Emily Lyu | Camden Place Waves | |
| 1 | 12 | Female | Emily L East | Woodward Aquatics Club | |
| 5 | 10 | Female | Emily Y Brown | Mountain Creek Dolphins | |
| 12 | 12 | Female | Emma Clayman | chestnut Hill Chargers | |
| 12 | 9 | Female | Emma K Bennett | Chestnut Springs Dolphins | |
| 6 | 8 | Female | Evangeline J Mavridoglou | Woodstock Knoll Kraken | |
| 2 | 11 | Female | Evelyn L Shackelford | Arbor Bridge Gators | |
| 4 | 7 | Female | Evelyn M Spradley-Mount | Cartersville Cobias | |
| 17 | 16 | Male | Franklin C Heard | Riverside Streak | |
| 12 | 7 | Male | Garland R Miller III | chargers | |
| 15 | 11 | Female | Gemma G Nelson | Jaws | |
| 11 | 9 | Female | Grace E Carroll | Smyrna Sharks | |
| 16 | 10 | Female | Grace Y Poon | Stingrays | |
| 16 | 11 | Male | Gunner A Matthews | Post Oak Blue Dolphins | |
| 17 | 12 | Male | Gus Spetko | Direct Current Swimming | |
| 15 | 10 | Female | Gwendolyn R Saharek | JAWS | |
| 2 | 13 | Female | Hannah Magouyrk | Bentwater Barracudas | |
| 12 | 8 | Female | Hazelle M Sorrells | Chatsworth | |
| 12 | 7 | Male | Hudson Clayman | chestnut Hill Chargers | |
| 13 | 6 | Male | Hudson D Moore | GQMF | |
| 7 | 7 | Male | Hunter J Dixon | una | |
| 8 | 10 | Female | Imani S Selby | Vinings Estates Dolphins | |
| 8 | 12 | Male | Jack W Baker | Vinings Estates Dolphins | |
| 6 | 14 | Male | James D Bearden | Winding Vista Vipers | |
| 1 | 9 | Male | Jaxen D Jenkins | Woodward Aquatics Club | |
| 14 | 8 | Female | Jennie M Jones | Griffin Gators | |
| 2 | 15 | Male | John Magouyrk | Bentwater Barracudas | |
| 6 | 15 | Male | Judson G Nix | Woodstock Knoll Kraken | |
| 7 | 14 | Female | Julia Kaufman | una | |
| 15 | 14 | Male | Julian Z Tam | Lee's Crossing | |
| 1 | 9 | Male | Kaden D Overstreet | Woodward Aquatics Club | |
| 2 | 13 | Male | Kasen S Sweet | Bentwater Barracudas | |
| 17 | 14 | Female | Katarina Spetko | Direct Current Swimming | |
| 16 | 13 | Female | Katherine J Mitchell | Summit Family YMCA Titans | |
| 16 | 13 | Female | Katherine J Mitchell | Summit Family YMCA Titans | |
| 12 | 6 | Female | Keyani Kelly | Chestnut Springs | |
| 16 | 12 | Female | Kiera A Rathmann | Princeton Lakes Pirahnas | |
| 8 | 11 | Female | Laila N Hardy | Vinings Estates Dolphins | |
| 14 | 10 | Female | Larsen J Mathews | Griffin Gators | |
| 3 | 5 | Male | Leo G Ruiz | Camden Place Waves | |
| 1 | 14 | Female | Lily A Lange | Woodward Aquatics Club | |
| 14 | 12 | Male | Lincoln R Whitley | Griffin Gators | |
| 12 | 8 | Female | Lois O Francis | Chestnut Hill | |
| 16 | 11 | Female | Louisa A Ingersoll | Saddlebrook Seahorses | |
| 15 | 9 | Male | Lucas Hulbert | marietta country club man-o-rays | |
| 1 | 5 | Male | Luka A Shelnutt | Woodward Aquatics Club | |
| 6 | 7 | Male | Maddox J Mantooth | Woodmont Wahoos | |
| 6 | 8 | Female | Madeline Y Poon | westchester wahoos | |
| 16 | 13 | Female | Madison G Pinkerton | Summit Family YMCA Titans | |
| 7 | 10 | Female | Maren A Higdon | Swim Atlanta-East Cobb | |
| 4 | 13 | Female | Marion A Panter | Cartersville Cobias | |
| 3 | 10 | Female | Mason C Church | Camden Place Waves | |
| 11 | 14 | Male | Matthew D Gaddy | Brookstone 3 Hurricanes | |
| 4 | 14 | Male | Matthew n Jordan | Cartersville Cobias | |
| 1 | 13 | Female | Maven R Cunningham | Woodward Aquatics Club | |
| 14 | 12 | Male | Maverick G Mathews | Griffin Gators | |
| 15 | 10 | Male | Max Morales | jaws jackson creek | |
| 4 | 6 | Male | Max H Jordan | Cartersville Cobias | |
| 10 | 11 | Male | Micah Bentley | South Fulton Swordfish | |
| 15 | 9 | Female | Mila Morales | jaws | |
| 3 | 10 | Female | Mila G Ruiz | Camden Place Waves | |
| 6 | 9 | Male | Miles A Mantooth | Woodmont Wahoos | |
| 5 | 11 | Female | Morgan A Johnson | Sibley Forest | |
| 17 | 14 | Male | Nate C Dawit | Saddlebrook Seahorses | |
| 14 | 7 | Female | Nayvi Andrews | Griffin Gators | |
| 8 | 6 | Male | Noah K Whitehurst | Vinings Estates Dolphins | |
| 3 | 8 | Female | Olivia E Ruiz | Camden Place Waves | |
| 1 | 10 | Male | PARKER L BAIRD | Woodward Aquatics Club | |
| 4 | 12 | Male | Porter Mckay | Cartersville Cobias | |
| 4 | 13 | Male | Reily M Spradley-Mount | Cartersville Cobias | |
| 14 | 8 | Male | Roman D Wilson | Griffin Gators | |
| 17 | 6 | Female | Rylan P Von Ruden | East Cobb Titans | |
| 7 | 11 | Female | Safiya K Jahan | Swim Atlanta | |
| 10 | 7 | Female | Safiya T Joseph | South Fulton Swordfish | |
| 10 | 10 | Female | Samyah McQueen | South Fulton Swordfish | |
| 5 | 13 | Female | Savannah Stothard | Marietta Fins | |
| 8 | 7 | Female | Savannah N Ajaegbu | Vinings Estates Dolphins | |
| 11 | 8 | Female | Scout R Beaver | Smoke Rise Sharks | |
| 14 | 14 | Female | Sevilla A Shabani | Griffin Gators | |
| 1 | 6 | Male | Solomon D Walker | Woodward Aquatics Club | |
| 14 | 12 | Female | Stella R Gillies | Griffin Gators | |
| 10 | 12 | Female | Tailyn Rich | South Fulton Swordfish | |
| 10 | 7 | Female | Teigen Milton | South Fulton Swordfish | |
| 14 | 14 | Male | Timothy L Wofford | Griffin Gators | |
| 5 | 8 | Male | Travis T Johnson | Sibley Forest | |
| 3 | 14 | Male | Tyler J Lyu | Camden Place Waves | |
| 1 | 7 | Female | Viktorija D Shelnutt | Woodward Aquatics Club | |
| 8 | 8 | Male | Weston C Whitehurst | Vinings Estates Dolphins | |
| 2 | 15 | Male | William Magouyrk | Bentwater Barracudas | |
| 14 | 14 | Male | William M Waltz | Griffin Gators | |
| 1 | 6 | Female | Zahra A Wilson | Woodward Aquatics Club | |
| 10 | 11 | Male | Zaylind Clark | South Fulton Swordfish | |
| 1 | 11 | Female | Zoe Murry | Woodward Aquatics Club | |
| 11 | 15 | Female | Zoe A Peek | Brookstone III Hurricanes | |
| 17 | 17 | Female | Zoe A Peterson | Falcon Woods Fins | |
| 7 | 10 | Female | Zoe M Hochberg | Swim Atlanta | |
| 1 | 12 | Female | Zoe N Collins | Woodward Aquatics Club |
Membership/NGB
Maps
Refunds will only be given under the following circumstances:
• Entry received after maximum numbers of teams or individuals are bracketed.
• Insufficient number of teams or individuals entered.
• Entry received from a non-qualified athlete.
DIVISIONS
EVENTS:
6U: 25 free, 25 back, 100 free relay
7-8: 25 free, 25 back, 25 breast, 25 fly, 100 free relay, 100 medley relay, 50 free, 100 IM
9-10: 25 free, 25 back, 25 breast, 25 fly, 100 free relay, 100 medley relay, 50 free, 100 IM
11-12: 50 free, 50 back, 50 breast, 50 fly, 200 free relay, 200 medley relay, 100 free, 100 IM
13-14: 50 free, 50 back, 50 breast, 50 fly, 200 free relay, 200 medley relay, 100 free, 100 IM
15-18: 50 free, 50 back, 50 breast, 50 fly, 200 free relay, 200 medley relay, 100 free, 100 IM
ENTRY LEVEL:
Each entrant may enter 4 swimming events and 2 relays.
SEEDING:
Each swimmer shall be seeded in their designated amount of heats according to the USA Swimming Guidelines. Finals will be seeded in 8 lanes. Age groups may be combined where necessary to make meet run efficiently.
Check-in begins at 9:30 AM
Warm-ups begin at noon
Meet starts at 1:15 PM
INFO SHEET: will send final reminder sheet Friday with weekend details.
PSYC SHEET: will be emailed & posted
HEAT SHEET
Thank you for your patience.
Entry Fee:
2026 United States Swimming Short Course rules will govern the conduct of
the meet for preliminaries and finals, as well as the GRPA Athletic
Manual where applicable. (A participant may be disqualified from an
event for a second false start) Age as of June 13, 2026 will determine age group.
Contact:
***More information in the coming days***