2022 Results
Archery | Medalists
Archery | Raw Score
Bowling | Men and Women
Cycling | Criterium
Cycling | Road Race
Cycling | Time Trial
Disc Golf
Diving
Fencing | Senior Men’s Epee
Fencing | Division 3 Mixed Foil
Fencing | Division 3 Mixed Saber
Fencing | Senior Women’s Epee
Fencing | Y14 Mixed Epee
Fencing | Senior Men’s Saber
Fencing | Veteran Mixed Epee
Fencing | Division 3 Mixed Epee
Pickleball
Racquetball
Shooting – BB Gun | Male Individual 9-10
Shooting – BB Gun | Female Individual 9-10
Shooting – BB Gun | Male Individual 11-12
Shooting – BB Gun | Female Individual 11-12
Shooting – BB Gun | Male Individual 13-15
Shooting – BB Gun | Female Individual 13-15
Shooting – BB Gun | Individual 16-18
Shooting – BB Gun | Individual 19+
Shooting – BB Gun | Individual All
Shooting – BB Gun | Team All
Shooting – Sporting Clays | Quail Course
Shooting – Sporting Clays | Pheasant Course
Swimming – Open/Masters
Swimming – Open Water Swim
Table Tennis | Under 1000
Table Tennis | Under 2000 A
Table Tennis | Under 2000 B
Table Tennis | Under 2000 C
Table Tennis | Under 2000 D
Table Tennis | Hard Bat RR
Table Tennis | 10 & Under
Table Tennis | 12 & Under
Table Tennis | 14 & Under
Table Tennis | 16 & Under
Table Tennis | 18 & Under
Table Tennis | Over 40
Table Tennis | Over 50
Table Tennis | Over 60
Table Tennis | Over 70
Table Tennis | Men’s Singles
Table Tennis | Women’s Singles
Track & Field – Open/Masters
Track & Field – Youth
Wrestling | Freestyle
Wrestling | Greco
Wrestling | Folkstyle